Lotus Hale (House) Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
| 02/17/12 | 02/19/12 | Presidents Day | $476 | $476 | $476 | $476 | $476 | $476 | $476 | $3,165 |
| 05/25/12 | 05/27/12 | Memorial Day | $479 | $479 | $479 | $479 | $479 | $479 | $479 | $3,185 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 6, Sleeps 8, Maximum 10 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $180 |
| Security & Damage Deposit. Returned after stay, less overages | $250 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.3% |
